
| JAR Flavour House ul. Wólczynska 238 WARSZAWA 01-919 POLAND | Tel: Fax: Website: | +48 22 864 28 30 +48 22 864 73 62 www.jar.com.pl |
| Product Name | Organic | Non-GM | Kosher | Halal | TradeNames | |
| ALLURA RED | ||||||
| ALLURA RED (ALUMINIUM LAKE) | ||||||
| AMARANTH COLOUR | ||||||
| AMARANTH COLOUR (ALUMINIUM LAKE) | ||||||
| BLACK PN | ||||||
| BLACK PN (ALUMINIUM LAKE) | ||||||
| BRILLIANT BLUE FCF | ||||||
| BRILLIANT BLUE FCF (ALUMINIUM LAKE) | ||||||
| BROWN HT | ||||||
| CARMOISINE | ||||||
| CARMOISINE (ALUMINIUM LAKE) | ||||||
| COCOA POWDER (ALKALISED) | ||||||
| COLOURS | ||||||
| COLOURS (COLOURED NUGGETS / GRANULATES) | ||||||
| COLOURS (SYNTHETIC/AZO-DYES) | ||||||
| EGG YELLOW COLOUR | ||||||
| ERYTHROSINE | ||||||
| ERYTHROSINE (ALUMINIUM LAKE) | ||||||
| FLAVOURS (ARTIFICIAL/SYNTHETIC FLAVOURS) | ||||||
| FLAVOURS (NATURAL FLAVOURS) | ||||||
| FLAVOURS (NATURE IDENTICAL FLAVOURS) | ||||||
| FLAVOURS - ENCAPSULATED FLAVOURS | ||||||
| FLAVOURS - GRANULATED FLAVOURS | ||||||
| FLAVOURS - LIQUID FLAVOURS | ||||||
| FLAVOURS - POWDER FLAVOURS | ||||||
| FLAVOURS {BAKERY STABLE FLAVOURS} | ||||||
| FLAVOURS {BUTTER FLAVOURS} | ||||||
| FLAVOURS {CHOCOLATE FLAVOURS} | ||||||
| FLAVOURS {COFFEE FLAVOURS} | ||||||
| FLAVOURS {CONFECTIONERY FLAVOURS} | ||||||
| FLAVOURS {DAIRY FLAVOURS} | ||||||
| FLAVOURS {DRINK} (ALCOHOLIC DRINK FLAVOURS) | ||||||
| FLAVOURS {DRINK} (SOFT DRINK FLAVOURS) | ||||||
| FLAVOURS {EXTRUSION STABLE FLAVOURS} | ||||||
| FLAVOURS {FOR HIGH TEMP CANNED PRODUCTS} | ||||||
| FLAVOURS {FOR ICE CREAM/FROZEN DESSERTS} | ||||||
| FLAVOURS {FOR JELLIES, JAMS AND PRESERVES} | ||||||
| FLAVOURS {FOR PASTA FILLINGS} | ||||||
| FLAVOURS {FOR POWDER MIXES} | ||||||
| FLAVOURS {FOR RECIPE DISHES / READY MEALS} | ||||||
| FLAVOURS {FOR TEAS AND TISANES} | ||||||
| FLAVOURS {FOR YOGHURTS AND FRESH DESSERTS} | ||||||
| FLAVOURS {FRUIT} (CITRUS FRUIT FLAVOURS) | ||||||
| FLAVOURS {FRUIT} (NON-CITRUS FRUIT FLAVOURS) | ||||||
| FLAVOURS {HERB FLAVOURS} | ||||||
| FLAVOURS {MICROWAVE STABLE FLAVOURS} | ||||||
| FLAVOURS {MINT FLAVOURS} | ||||||
| FLAVOURS {NUT FLAVOURS} | ||||||
| FLAVOURS {PET FOOD FLAVOURS} | ||||||
| FLAVOURS {TEA AROMA/FLAVOUR} | ||||||
| FLAVOURS {UHT PROCESS STABLE FLAVOURS} | ||||||
| FLAVOURS {VANILLA FLAVOURS} | ||||||
| FLAVOURS {VEGETABLE FLAVOURS} | ||||||
| INDIGO CARMINE | ||||||
| INDIGO CARMINE (ALUMINIUM LAKE) | ||||||
| PATENT BLUE V | ||||||
| PATENT BLUE V (ALUMINIUM LAKE) | ||||||
| PONCEAU 4R | ||||||
| PONCEAU 4R (ALUMINIUM LAKE) | ||||||
| QUINOLINE YELLOW | ||||||
| QUINOLINE YELLOW (ALUMINIUM LAKE) | ||||||
| RED 2G | ||||||
| SUNSET YELLOW | ||||||
| SUNSET YELLOW FCF (ALUMINIUM LAKE) | ||||||
| TARTRAZINE | ||||||
| TARTRAZINE (ALUMINIUM LAKE) |