
| Direct Food Ingredients Ltd. The Bull & Gate 70 Waters Green MACCLESFIELD Cheshire SK11 6JZ UK | Tel: Fax: Website: | +44 1625 618617 +44 1625 616432 www.directfood.net |
| Product Name | Organic | Non-GM | Kosher | Halal | TradeNames | |
| ACESULFAME K | Kosher | |||||
| ACETYL DL METHIONINE (N ACETYL) | ||||||
| ACIDS AND SALTS | Non-GM | Kosher | SMARTSALT | |||
| AGAR AGAR | ||||||
| ALA (ALPHA-LINOLENIC ACID) | ||||||
| ALANINE | ||||||
| ALLURA RED | ||||||
| ALPHA LIPOIC ACID | ||||||
| ALPHA-KETOGLUTARIC ACID | ||||||
| AMARANTH COLOUR | ||||||
| AMINO ACIDS AND DERIVATIVES | Non-GM | Kosher | ||||
| ANNATTO COLOUR | ||||||
| ANTHOCYANIN COLOURS | ||||||
| ARGININE | ||||||
| AROMA CHEMICALS | ||||||
| ASCORBIC ACID | ||||||
| ASPARAGINE | ||||||
| ASPARTAME | ||||||
| ASPARTIC ACID | ||||||
| BAKERY PRODUCTS | ||||||
| BEETROOT RED (BETANIN) | ||||||
| BETAINE / BETAINE HYDROCHLORIDE | ||||||
| BIOTIN (VITAMIN B7 / VITAMIN H) | ||||||
| BLACK PN | ||||||
| BRILLIANT BLUE FCF | ||||||
| BROWN FK | ||||||
| BROWN HT | ||||||
| BUTYLATED HYDROXYANISOLE (BHA) | ||||||
| BUTYLATED HYDROXYTOLUENE (BHT) | ||||||
| CALCIUM ALPHA-KETOGLUTARATE | ||||||
| CALCIUM ASCORBATE | ||||||
| CALCIUM PANTOTHENATE | ||||||
| CANDY (CARBONATED / POPPING CANDY) | Non-GM | |||||
| CARAMEL COLOUR | ||||||
| CARBON BLACK | ||||||
| CARMINE COLOUR (COCHINEAL/CARMINIC ACID) | ||||||
| CARMOISINE | ||||||
| CARNITINE (L-) | ||||||
| CARNITINE TARTRATE (L-CARNITINE L-TARTRATE) | ||||||
| CAROTENE (BETA CAROTENE) | ||||||
| CARRAGEENAN | ||||||
| CARROT EXTRACT (COLOUR) | ||||||
| CELLULOSE (MICROCRYSTALLINE) | ||||||
| CELLULOSE (MICROCRYSTALLINE) | ||||||
| CELLULOSE GUM | ||||||
| CHEESE POWDER (CHEDDAR) | ||||||
| CHITOSAN | ||||||
| CHOLINE BITARTRATE | ||||||
| CHONDROITIN EXTRACT | ||||||
| CHONDROITIN SULPHATE | ||||||
| CITRIC ACID | ||||||
| CITRIC ACID | ||||||
| CITRULLINE | ||||||
| CO-ENZYME Q10 | ||||||
| COLLAGEN (HYDROLYSED COLLAGEN) | ||||||
| COLLAGEN (HYDROLYSED FISH COLLAGEN) | ||||||
| COLOURS (NATURAL) | ||||||
| COLOURS (SYNTHETIC/AZO-DYES) | ||||||
| CONJUGATED LINOLEIC ACID | ||||||
| COPPER CHLOROPHYLL | ||||||
| CROSCARMELLOSE SODIUM | ||||||
| CURCUMIN COLOUR/EXTRACT | ||||||
| CYCLAMATES | Non-GM | |||||
| CYSTEINE (L-) | ||||||
| CYSTINE (L-) | ||||||
| ELDERBERRY EXTRACT (COLOUR) | ||||||
| ENZYMES | ||||||
| ERYTHROSINE | ||||||
| ESSENTIAL OILS | ||||||
| FLAVONOIDS | ||||||
| FLAVOURS | ||||||
| FLAVOURS {DRINK} (ALCOHOLIC DRINK FLAVOURS) | ||||||
| FOLIC ACID | ||||||
| GAMMA AMINOBUTYRIC ACID | ||||||
| GELATINE | ||||||
| GELATINE (INSTANT GELATINE) | ||||||
| GINKGO BILOBA EXTRACT | ||||||
| GLA (GAMMA LINOLEIC ACID) | ||||||
| GLUTAMIC ACID (L-GLUTAMIC ACID) | ||||||
| GLUTAMINASE | ||||||
| GLUTAMINE | ||||||
| GLUTEN (WHEAT GLUTEN) | ||||||
| GLUTEN (WHEAT GLUTEN) (MODIFIED) | ||||||
| GLYCINE | ||||||
| GLYCYRRHIZIN AND DERIVATIVES | ||||||
| GRAPE SEED EXTRACT / POLYPHENOLS | ||||||
| GREEN S | ||||||
| GUAR GUM | ||||||
| GUAR GUM (HYDROLYSED) | ||||||
| GUM ARABIC | ||||||
| GUMS AND RESINS | ||||||
| HISTIDINE | ||||||
| HISTINE | ||||||
| HYDROCOLLOIDS, STABILISERS AND GELLING SYSTEMS | ||||||
| INOSINE | ||||||
| INOSITOL | ||||||
| ISOFLAVONES | ||||||
| ISOLEUCINE | ||||||
| LACTOSE (PHARMACEUTICAL EXCIPIENT GRADE) | ||||||
| LECITHIN | ||||||
| LECITHIN (HYDROLYSED) | ||||||
| LECITHIN POWDER | ||||||
| LEUCINE | ||||||
| LOCUST BEAN GUM | ||||||
| LUTEIN ESTERS | ||||||
| LYCOPENE | ||||||
| LYSINE | ||||||
| MAGNESIUM STEARATE | ||||||
| MALIC ACID | ||||||
| METHIONINE | ||||||
| METHYLCELLULOSE | ||||||
| MINERALS AND FOOD SUPPLEMENT COMPOUNDS | ||||||
| MONOSODIUM GLUTAMATE | BLUE DIAMOND MSG | |||||
| MONOSODIUM GLUTAMATE | ||||||
| MUSHROOM EXTRACT (LIQUID / POWDER) | Non-GM | CHAMPEX | ||||
| MUSHROOM EXTRACT (LIQUID / POWDER) | Non-GM | |||||
| MUSSEL EXTRACT POWDER | ||||||
| MUSSEL POWDER | ||||||
| NEOHESPERIDIN DIHYDROCHALCONE (NHDC) | ||||||
| NICOTINAMIDE | ||||||
| NOPAL POWDER (OPUNTIA FICUS-INDICA) | ||||||
| NUCLEOTIDES | ||||||
| OAT PROTEIN CONCENTRATE | ||||||
| ORNITHINE | ||||||
| ORNITHINE ALPHA KETOGLUTARATE L- | ||||||
| ORNITHINE ASPARTATE | ||||||
| ORNITHINE HYDROCHLORIDE | ||||||
| PANTOTHENIC ACID (VITAMIN B5) | ||||||
| PATENT BLUE V | ||||||
| PEA PROTEIN CONCENTRATE/ISOLATE | ||||||
| PECTIN | ||||||
| PECTIN (AMIDATED) | ||||||
| PHENYLALANINE | ||||||
| PHOSPHATES | ||||||
| POLYOXYETHYLENE (40) STEARATE | ||||||
| POLYSORBATE 60 | ||||||
| POLYSORBATE 80 | ||||||
| PONCEAU 4R | ||||||
| POTASSIUM BENZOATE | ||||||
| POTASSIUM CHLORIDE | ||||||
| POTASSIUM METABISULPHITE | ||||||
| POTASSIUM SORBATE | ||||||
| POTASSIUM SORBATE | ||||||
| PROLINE | ||||||
| PROTEASE (PANCREATIN) | ||||||
| PROTEASE (PAPAIN) | ||||||
| PYRIDOXINE HYDROCHLORIDE | ||||||
| QUINOLINE YELLOW | ||||||
| REBAUDIOSIDE-A | Organic | Non-GM | Kosher | Halal | ||
| RED 2G | ||||||
| RED CABBAGE EXTRACT (COLOUR) | ||||||
| RIBOFLAVIN (VITAMIN B2) | ||||||
| RIBOFLAVIN 5'SODIUM PHOSPHATE | ||||||
| ROSEMARY EXTRACT | ||||||
| SACCHARIN (NA-, CA-, K- SACCHARIN) | Non-GM | Kosher | ||||
| SERINE | ||||||
| SODIUM 5'-INOSINATE | ||||||
| SODIUM 5'-RIBONUCLEOTIDE | ||||||
| SODIUM ALGINATE | ||||||
| SODIUM ASCORBATE | ||||||
| SODIUM ASPARTATE | ||||||
| SODIUM BENZOATE | ||||||
| SODIUM METABISULPHITE | ||||||
| SORBIC ACID | ||||||
| SPICE EXTRACTS AND OTHER PLANT EXTRACTS | ||||||
| SPIRULINA EXTRACT (COLOUR) | ||||||
| STEVIA EXTRACT / SWEETENER | Organic | Non-GM | Kosher | Halal | ||
| STEVIA POWDER | Organic | Non-GM | Kosher | Halal | ||
| STEVIOSIDE (STEVIOL GLYCOSIDE) | Organic | Non-GM | Kosher | Halal | ||
| SUCCINIC ACID | ||||||
| SUCRALOSE | ||||||
| SUNSET YELLOW | ||||||
| TARTARIC ACID | ||||||
| TARTRAZINE | ||||||
| TAURINE | ||||||
| TEFF FLOUR | ||||||
| TEFF GRAIN | ||||||
| THAUMATIN | ||||||
| THIAMINE HYDROCHLORIDE | ||||||
| THIAMINE MONONITRATE | ||||||
| THREONINE | ||||||
| TOCOPHEROL (NATURAL SOURCE) (D-ALPHA-) | ||||||
| TOCOPHEROL (SYNTHETIC DL-ALPHA-TOCOPHEROL) | ||||||
| TRIPOTASSIUM CITRATE | ||||||
| TRISODIUM CITRATE | ||||||
| TRISODIUM CITRATE | ||||||
| TRYPTOPHAN | ||||||
| TYROSINE (L-) | ||||||
| VALINE | ||||||
| VITAMIN A ACETATE | ||||||
| VITAMIN A PALMITATE | ||||||
| VITAMIN B12 (COBALAMIN) | ||||||
| VITAMIN K | ||||||
| VITAMIN K3 | ||||||
| VITAMIN/MINERAL BLENDS | Non-GM | Kosher | CONCENTRACE | |||
| VITAMINS | Non-GM | Kosher | ||||
| WEIGHT MANAGEMENT PRODUCTS | ||||||
| WHEY POWDER | ||||||
| WHEY PROTEIN | ||||||
| WHEY PROTEIN CONCENTRATE | ||||||
| WHEY PROTEIN ISOLATE | ||||||
| XANTHAN GUM | ||||||
| XANTHAN GUM |